The SBAC/ Runner's Roost Runner of the Year Series
Standings (as of Nov. 4, includes Timon Fall Classic)
| Top 10 Overall Female | Top 10 Overall Male |
| 1) Sue Ballard (50 pts) | 1) Twanta Craig (43 pts) |
| 2) Darlene Schweikert (33 pts) | 2) Scott Simon (26 pts) |
| 30 Aileen Hoak (29 pts) | 3) Pat Occhino (25 pts) |
| 4) Brenda Spillman (28 pts) | 4) Paul Riley (20 pts) |
| 5) Linda Zukowski (27 pts) | 5) Matt Sikora (19 pts) |
| 6) Allison Carr (20 pts) | 6) Mike Heitzenrater (18 pts) |
| 7) Leanne Szczpanski (19 pts) | 7) Michael Herron (17 pts) |
| 8) Rachel McNamara (18 pts) | 8) Ryan Poley (16 pts) |
| 9) Nora Langer (17 pts) | 9) David Keenan (12 pts) |
| 10) Nikki Leonardi (15 pts) | 10) 7 - person tie (10 pts) |
| Masters Female | Masters Male |
| 1) Susan Ballard (29 pts) | 1) Pat Occhino (26 pts) |
| 2) Linda Zukowski (24 pts) | 2) Jerry Irving (tie 12 pts) |
| 3) Darlene Schweikert (20 pts) | 2) Richard Raux (tie 12 pts) |
| 4) Brenda Spillman ( 14 pts) | 4) Tom Zajac (tie 11 pts) |
| 5) Joanne Cunningham (11 pts) | 4) Andrew Bean (tie 11 pts) |
| 14 & under female | 14 & under male |
| 1) Maggie Wiles (8 pts) | 1) Cory Schneid (10 pts) |
| 2) Carly Harrington (4 pts) | 2) 8 - person tie (3 pts) |
| 3) 8 - person tie (3 pts) | |
| 15 - 19 female | 15 - 19 male |
| 1) Leanne Skrabacz (7 pts) | 1) Ryan Poley (5 pts) |
| 2) Katie Niblock (5 pts) | 2) 9 - person tie (3 pts) |
| 3) 8 - person tie (3 pts) | |
| 20 - 24 female | 20 - 24 male |
| 1) Rachel McNamara (6 pts) | 1) Paul Riley (6 pts) |
| 2) 9 - person tie (3 pts) | 2) 8 person tie (3 pts) |
| 25 -29 female | 25 -29 male |
| 1) Aileen Hoak (8 pts) | 1) Daniel Fenz ( 6 pts) |
| 2) Allison Carr (6 pts) | 2) David Keenan (5 pts) |
| 3) Nora Langer (tie 4 pts) | 3) Ray Graf (tie 4 pts) |
| 3) Emily Shultz (tie 4 pts) | 3) Rusty Edwards (tie 4 pts) |
| 30-34 female | 30-34 male |
| 1) Mary Lawrence ( 10 pts) | 1) Craig Twanta (18 pts) |
| 2) Nikki Leonardi (7 pts) | 2) Michael Herron (8 pts) |
| 3) Anna Krause (tie 5 pts) | 3) Timothy Diggins (7 pts) |
| 3) Kristie Moore (5 pts) | |
| 35-39 female | 35-39 male |
| 1) Lisa Slebioda (12 pts) | 1) Scott Simon (16 pts) |
| 2) Hilma Howard (6 pts) | 2) Sean Bermingham (9 pts) |
| 3) 6 - person tie ( 3pts) | 3) Michael Blake (5 pts) |
| 40-44 female | 40-44 male |
| 1) Susan Ballard (17 pts) | 1) Pat Occhino (15 pts) |
| 2) Brenda Spillman (8 pts) | 2) Tom Zajac (8 pts) |
| 3) Michele Battin (5 pts) | 3) Andrew Bean ( 7 pts) |
| 45-49 female | 45-49 male |
| 1) Darlene Schweikert (18 pts) | 1) Joseph Gunner ( 16 pts) |
| 2) Sue Barber (11 pts) | 2) Mark Fitzgerald ( 7 pts) |
| 3) Diane Basehart (6 pts) | 3) Ed Kamela (6 pts) |
| 50-54 female | 50-54 male |
| 1) Linda Zukowski (24 pts) | 1) Richard Raux (16 pts) |
| 2) Carolyn Corgel ( tie 5 pts) | 2) Lloyd Kitzmiller ( 8 pts) |
| 2) Nancy Abriatis (tie 5pts) | 3) Terry Brennan (5 pts) |
| 2) Michelle Wolniewicz (tie 5pts) | |
| 55-59 female | 55-59 male |
| 1) Bridget Pawelczak (17 pts) | 1) Harry O'Hara (24 pts) |
| 2) Linda Gerbec (7 pts) | 2) Jerry Irving (9 pts) |
| 3) Diane Sardes (6 pts) | 3) Ed Wardrop (6 pts) |
| 60-64 female | 60-64 male |
| 1) Joann Cunningham (9 pts) | 1) Michael Harrison (21 pts) |
| 2) Judy Mowery (5 pts) | 2) John Siwek (7 pts) |
| 3) Sandy Balling (4 pts) | 3) Larry Ammon (tie 5 pts) |
| 3) Jerry Malczewski (tie 5 pts) | |
| 65-69 female | 65-69 male |
| 1) Patricia Lord (23 pts) | 1) Larry Lavoie (22 pts) |
| 2) Sr Gerry Murray (10 pts) | 2) Mike Williams (tie 8 pts) |
| 3) Sandra Farinacci (tie 3 pts) | 2) Patrick Delaney (tie 8 pts) |
| 3) Fran Rowe (tie 3 pts) | |
| 70+ female | 70+ male |
| 1) Edna Hyer (tie 19pts) | 1) Richard Sullivan (15 pts) |
| 1) Cynthia Bean (tie 19 pts) | 2) Al Bean (7 pts) |
| 3) Edye Radice (6 pts) | 3) Jack Matheson (tie 6 pts) |
| 3) Ron Fancher (tie 6 pts) |
Race Criteria - Anyone who runs the races is automatically entered into the Series. You must run in at least 4 races in the series & you must score at least (1) point to be eligible for an award.